High Potassium Foods
Oct 16, 2008
No Comments
| High-Potassium Foods | ||
|---|---|---|
| Fruits | Vegetables | Other Foods |
| Apricot, raw (2 medium) dried (5 halves) |
Acorn Squash | Bran/Bran products |
| Avocado (¼ whole) | Artichoke | Chocolate (1.5-2 ounces) |
| Banana (½ whole) | Bamboo Shoots | Granola |
| Cantaloupe | Baked Beans | Milk, all types (1 cup) |
| Dates (5 whole) | Butternut Squash | Molasses (1 Tablespoon) |
| Dried fruits | Refried Beans | |
| Figs, dried | Beets, fresh then boiled | |
| Grapefruit Juice | Black Beans | |
| Honeydew | Broccoli, cooked | Nuts and Seeds (1 ounce) |
| Kiwi (1 medium) | Brussels Sprouts | Peanut Butter (2 tbs.) |
| Mango(1 medium) | Chinese Cabbage | Salt Substitutes/Lite Salt |
| Nectarine(1 medium) | Carrots, raw | Salt Free Broth |
| Orange(1 medium) | Dried Beans and Peas | Yogurt |
| Orange Juice | Greens, except Kale | Snuff/Chewing Tobacco |
| Papaya (½ whole) | Hubbard Squash | |
| Pomegranate (1 whole) | Kohlrabi | |
| Pomegranate Juice | Lentils | |
| Prunes | Legumes | |
| Prune Juice | Mushrooms, canned | |
| Raisins | Parsnips | |
| Potatoes, white and sweet | ||
| Pumpkin | ||
| Rutabagas | ||
| Spinach, cooked | ||
| Tomatoes/Tomato products | ||
| Vegetable Juices | ||






