| High-Potassium Foods | ||
|---|---|---|
| Fruits | Vegetables | Other Foods |
| Apricot, raw (2 medium) dried (5 halves) |
Acorn Squash | Bran/Bran products |
| Avocado (¼ whole) | Artichoke | Chocolate (1.5-2 ounces) |
| Banana (½ whole) | Bamboo Shoots | Granola |
| Cantaloupe | Baked Beans | Milk, all types (1 cup) |
| Dates (5 whole) | Butternut Squash | Molasses (1 Tablespoon) |
| Dried fruits | Refried Beans | |
| Figs, dried | Beets, fresh then boiled | |
| Grapefruit Juice | Black Beans | |
| Honeydew | Broccoli, cooked | Nuts and Seeds (1 ounce) |
| Kiwi (1 medium) | Brussels Sprouts | Peanut Butter (2 tbs.) |
| Mango(1 medium) | Chinese Cabbage | Salt Substitutes/Lite Salt |
| Nectarine(1 medium) | Carrots, raw | Salt Free Broth |
| Orange(1 medium) | Dried Beans and Peas | Yogurt |
| Orange Juice | Greens, except Kale | Snuff/Chewing Tobacco |
| Papaya (½ whole) | Hubbard Squash | |
| Pomegranate (1 whole) | Kohlrabi | |
| Pomegranate Juice | Lentils | |
| Prunes | Legumes | |
| Prune Juice | Mushrooms, canned | |
| Raisins | Parsnips | |
| Potatoes, white and sweet | ||
| Pumpkin | ||
| Rutabagas | ||
| Spinach, cooked | ||
| Tomatoes/Tomato products | ||
| Vegetable Juices | ||
- Search our site
- Login Form
- Recent Posts
-
- Follow me on Facebook
- Latest Tweets
-
"Many treatments may increase survival, but at a cost of quality of life; physical activity may not only extend... http://t.co/9aDTSXnQ
9 May 2012 -
Skip the salt and just use some black pepper instead :) Happy Monday everyone! http://t.co/fcxrg8Hr
7 May 2012 -
Lossing overall body weight reduces your risk of many types of cancer http://t.co/1KZsIWv3
2 May 2012 -
Here is this week's "Healthy Living with Dr. Sean"
Happy Monday everyone! http://t.co/wSY4fvBD
1 May 2012 -
Here is this week's "Healthy Living with Dr. Sean"
Happy Monday everyone! http://t.co/iG7YsLkN
1 May 2012
-
"Many treatments may increase survival, but at a cost of quality of life; physical activity may not only extend... http://t.co/9aDTSXnQ








