<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Sean Hashmi &#187; General</title>
	<atom:link href="http://www.drseanhashmi.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drseanhashmi.com</link>
	<description>Expert advice on health, nutrition and fitness</description>
	<lastBuildDate>Fri, 30 Sep 2011 16:36:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Week 4 of my 90 Day Transformation Challenge</title>
		<link>http://www.drseanhashmi.com/general/week-4-of-my-90-day-transformation-challenge/</link>
		<comments>http://www.drseanhashmi.com/general/week-4-of-my-90-day-transformation-challenge/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:34:32 +0000</pubDate>
		<dc:creator>Dr. Sean</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.drseanhashmi.com/?p=908</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/PRSx35dhsew" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drseanhashmi.com/general/week-4-of-my-90-day-transformation-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lose that gut!</title>
		<link>http://www.drseanhashmi.com/general/lose-that-gut/</link>
		<comments>http://www.drseanhashmi.com/general/lose-that-gut/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:08:51 +0000</pubDate>
		<dc:creator>Dr. Sean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[archives of internal medicine]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cancer prevention study]]></category>
		<category><![CDATA[crazy pills]]></category>
		<category><![CDATA[fad diets]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[saturated fats]]></category>
		<category><![CDATA[waist circumference]]></category>
		<category><![CDATA[waist size]]></category>

		<guid isPermaLink="false">http://drseanhashmi.com/?p=749</guid>
		<description><![CDATA[I have been talking about the dangers of abdominal obesity for the last 15 years. There is lots of new data emerging and it all states that waist circumference is independently associated with higher mortality. The most recent study is from the Archives of Internal Medicine. In this study, they looked at 48,500 men and [...]]]></description>
			<content:encoded><![CDATA[<p>I have been talking about the dangers of abdominal obesity for the last 15 years. There is lots of new data emerging and it all states that waist circumference is independently associated with higher mortality. The most recent study is from the Archives of Internal Medicine. In this study, they looked at 48,500 men and 56,343 women age 50 and older. The participants were part of the Cancer Prevention Study II Nutrition Cohort. The study went from 1997 until 2006.<br />
After adjusting for BMI and other risk factors, the authors found that waist circumference of least 47 inches in men and 43 inches in women was associated with about a two fold risk of dying when compared with men with waists 35 inches or women with waists 30 inches or less. In fact, each 4 inch increase in waist size was linked to about a 15 to 25 percent higher risk of death.<br />
<strong>Bottom line:</strong> Abdominal obesity is a killer. There is tons of data to support it. This doesn’t mean you are doomed if you have it but that you need to change your lifestyle today! No fad diets and no crazy pills. Start by cutting down your calories, avoid sugars and saturated fats, exercise daily and find positive people to keep you stay motivated.</p>
<p><strong>Reference:</strong><br />
Arch Intern Med. 2010;170(15):1293-1301</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drseanhashmi.com/general/lose-that-gut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Full Body Circuit Training Workout</title>
		<link>http://www.drseanhashmi.com/general/advanced-full-body-circuit-training-workout/</link>
		<comments>http://www.drseanhashmi.com/general/advanced-full-body-circuit-training-workout/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:31:43 +0000</pubDate>
		<dc:creator>Dr. Sean</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[circuit training]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[weight lifting]]></category>
		<category><![CDATA[weightloss]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://drseanhashmi.com/?p=744</guid>
		<description><![CDATA[Here is the third workout of our fitness series. This one is sure to burn up some major calories. Enjoy and please subscribe on our YouTube channel so that we can keep bringing you more content.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GDBL0MO0eu8&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed width="480" height="385" type="application/x-shockwave-flash" src="http://www.youtube.com/v/GDBL0MO0eu8&amp;hl=en_US&amp;fs=1" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object><br />
Here is the third workout of our fitness series. This one is sure to burn up some major calories. Enjoy and please subscribe on our YouTube channel so that we can keep bringing you more content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drseanhashmi.com/general/advanced-full-body-circuit-training-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Lemonade for health</title>
		<link>http://www.drseanhashmi.com/general/green-lemonade-for-health/</link>
		<comments>http://www.drseanhashmi.com/general/green-lemonade-for-health/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 19:58:56 +0000</pubDate>
		<dc:creator>Dr. Sean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://drseanhashmi.com/?p=727</guid>
		<description><![CDATA[By: Anna Weiss, P.T. This is a recipe for &#8220;Green Lemonade&#8221;. It contains good ingredients for weight loss and immunity. I recommend drinking 8-10 oz/ day if trying to lose weight. All the ingredients can be thrown into a juicer. For an added benefit, you can stir in some Chlorella and Spirulina powder to the [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: left;"><strong>By: Anna Weiss, P.T.</strong></h2>
<p>This is a recipe for &#8220;Green Lemonade&#8221;. It contains good ingredients for weight loss and immunity. I recommend drinking 8-10 oz/ day if trying to lose weight. All the ingredients can be thrown into a juicer. For an added benefit, you can stir in some Chlorella and Spirulina powder to the drink.</p>
<p>one bunch of kale<br />
one large cucumber<br />
1-2 apples<br />
one small container of blueberries<br />
1/2&#8243; chunk of ginger<br />
juice of one lemon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drseanhashmi.com/general/green-lemonade-for-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glucosamine for back pain?</title>
		<link>http://www.drseanhashmi.com/general/glucosamine-for-back-pain/</link>
		<comments>http://www.drseanhashmi.com/general/glucosamine-for-back-pain/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:56:17 +0000</pubDate>
		<dc:creator>Dr. Sean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[anti inflammatory drugs]]></category>
		<category><![CDATA[chronic back pain]]></category>
		<category><![CDATA[chronic low back pain]]></category>
		<category><![CDATA[glucosamine]]></category>
		<category><![CDATA[glucosamine sulfate]]></category>
		<category><![CDATA[motrin]]></category>
		<category><![CDATA[naprosyn]]></category>
		<category><![CDATA[non steroidal anti inflammatory drugs]]></category>
		<category><![CDATA[oslo university]]></category>
		<category><![CDATA[osteoarthritis]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[vicodin]]></category>

		<guid isPermaLink="false">http://drseanhashmi.com/?p=713</guid>
		<description><![CDATA[A New research from Oslo University Hospital in Norway looked at 250 adults with chronic low back pain and degenerative osteoarthritis.  The study was randomized with half the participants taking 1500mg of glucosamine sulfate daily and the other half taking placebo for six months.  Improvement was assessed by participants filling out questionnaires about their pain. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drseanhashmi.com/wp-content/uploads/2010/07/back-pain.jpg"><img class="alignleft size-medium wp-image-714" title="Low Back Pain" src="http://drseanhashmi.com/wp-content/uploads/2010/07/back-pain-244x300.jpg" alt="" width="244" height="300" /></a>A New research from Oslo University Hospital in Norway looked at 250 adults with chronic low back pain and degenerative osteoarthritis.  The study was randomized with half the participants taking 1500mg of glucosamine sulfate daily and the other half taking placebo for six months.  Improvement was assessed by participants filling out questionnaires about their pain. No statistical differences were found between the glucosamine group versus the placebo group after 6 months or treatment and again at one-year followup.</p>
<p>Bottom line: Glucosamine may not be effective for chronic back pain based on this small trial.  Effective treatments for chronic low back pain include non-steroidal anti-inflammatory drugs (ibuprofen, motrin, naprosyn, etc.), opiates (vicodin), acupuncture, and physical therapy.  Each therapy has side-effects that must be discussed with your doctor before starting.</p>
<p><strong>Reference:</strong></p>
<p>Wilkens P, Scheel IB, Grundnes O, et al. Effect of glucosamine on  pain-related disability in patients with chronic low back pain and  degenerative lumbar osteoarthritis: a randomized controlled trial. JAMA.  2010 Jul 7;304(1):45-52. <a href="javascript:doRefLink('PM:20606148')"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drseanhashmi.com/general/glucosamine-for-back-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Recall of Slim-30</title>
		<link>http://www.drseanhashmi.com/general/fda-recall-of-slim-30/</link>
		<comments>http://www.drseanhashmi.com/general/fda-recall-of-slim-30/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 00:29:19 +0000</pubDate>
		<dc:creator>Dr. Sean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[natural supplement]]></category>
		<category><![CDATA[reuptake inhibitor]]></category>
		<category><![CDATA[serotonin]]></category>
		<category><![CDATA[sibutramine]]></category>
		<category><![CDATA[slim-30]]></category>

		<guid isPermaLink="false">http://drseanhashmi.com/?p=707</guid>
		<description><![CDATA[Just a quick announcement. FDA has recalled Slim-30 (lot #032009) because it was found to contain sibutramine. Sibutramine is the active ingredient of Meridia. Sibutramine is a reuptake inhibitor of norepinephrine, serotonin and dopamine. Basically it&#8217;s a stimulant so common side effects include: fast heart rate, high blood pressure, heart attack, stroke, seizures and suicidality. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drseanhashmi.com/wp-content/uploads/2010/07/slim-30.jpg"><img class="alignleft size-medium wp-image-708" title="slim 30" src="http://drseanhashmi.com/wp-content/uploads/2010/07/slim-30-300x225.jpg" alt="" width="300" height="225" /></a>Just a quick announcement. FDA has recalled Slim-30 (lot #032009) because it was found to contain sibutramine. Sibutramine is the active ingredient of Meridia. Sibutramine is a reuptake inhibitor of norepinephrine, serotonin and dopamine. Basically it&#8217;s a stimulant so common side effects include: fast heart rate, high blood pressure, heart attack, stroke, seizures and suicidality.</p>
<p>The reason this is disturbing is that sibutramine is a prescription only medication that needs to be carefully monitored in patients.  As always, be very careful about what you put in your body. What may seem like a harmless, natural supplement may contain ingredients that can have a  devastating impact on your body.</p>
<p>Reference:</p>
<p><a href="http://www.fda.gov/Safety/MedWatch/SafetyInformation/SafetyAlertsforHumanMedicalProducts/ucm219463.htm" target="_blank">http://www.fda.gov/Safety/MedWatch/SafetyInformation/SafetyAlertsforHumanMedicalProducts/ucm219463.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drseanhashmi.com/general/fda-recall-of-slim-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How obese is your state?</title>
		<link>http://www.drseanhashmi.com/general/how-obese-is-your-state/</link>
		<comments>http://www.drseanhashmi.com/general/how-obese-is-your-state/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:10:48 +0000</pubDate>
		<dc:creator>Dr. Sean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[marion nestle]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[obesity rates]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://drseanhashmi.com/?p=700</guid>
		<description><![CDATA[According to the most recent government statistics, two thirds of Americans are now either overweight (BMI &#62; 25) or obese (BMI &#62; 30).  In 1980, about 15% of adults were classified as obese but that number increased to 34% by 2008.  So here are latest statistics on obesity broken down by States. Where does your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drseanhashmi.com/wp-content/uploads/2010/07/fattest-states-2008-big1.gif"><img class="alignleft size-medium wp-image-701" title="fattest-states-2008-big1" src="http://drseanhashmi.com/wp-content/uploads/2010/07/fattest-states-2008-big1-300x235.gif" alt="" width="300" height="235" /></a>According to the most recent government statistics, two thirds of Americans are now either overweight (BMI &gt; 25) or obese (BMI &gt; 30).  In 1980, about 15% of adults were classified as obese but that number increased to 34% by 2008.  So here are latest statistics on obesity broken down by States. Where does your State rank?</p>
<ol>
<li> Mississippi 33.8%</li>
<li>Alabama      31.6%</li>
<li>Tennessee      31.6%</li>
<li> West Virginia      31.3%</li>
<li> Louisiana      31.2%</li>
<li> Oklahoma      30.6%</li>
<li>Kentucky      30.5%</li>
<li>Arkansas      30.1%</li>
<li>South Carolina      29.9%</li>
<li>North Carolina      29.4%</li>
<li>Michigan      29.4%</li>
<li>Missouri      29.3%</li>
<li>Ohio      29.0%</li>
<li>Texas      29.0%</li>
<li>South Dakota      28.5%</li>
<li>Kansas      28.2%</li>
<li>Pennsylvania      28.1%</li>
<li>Georgia      28.1%</li>
<li>Indiana      28.1%</li>
<li>Delaware      27.9%</li>
<li>North Dakota      27.7%</li>
<li>Iowa      27.6%</li>
<li>Nebraska      27.3%</li>
<li>Alaska      26.9%</li>
<li> Wisconsin 26.9%</li>
<li>Illinois      26.6%</li>
<li>Maryland      26.6%</li>
<li>Washington      26.3%</li>
<li>Maine      25.8%</li>
<li>Arizona      25.8%</li>
<li>Nevada      25.6%</li>
<li>Virginia      25.5%</li>
<li>Minnesota      25.5%</li>
<li>New Mexico      25.5%</li>
<li>New Hampshire      25.4%</li>
<li>New York      25.1%</li>
<li>Florida      25.1%</li>
<li>Idaho      25.1%</li>
<li>Oregon      25.0%</li>
<li>Wyoming      25.0%</li>
<li>California      24.4%</li>
<li>ew Jersey      23.9%</li>
<li>Montana      23.5%</li>
<li>Utah      23.2%</li>
<li>Rhode Island      22.9%</li>
<li>Vermont      22.8%</li>
<li>Hawaii      22.6%</li>
<li>Massachusetts      21.7%</li>
<li>D.C. 21.5%</li>
<li>Connecticut      21.4%</li>
<li>Colorado      19.1%</li>
</ol>
<ol></ol>
<p>It is interesting to see Mississippi top the list for the sixth year in the row.  In fact, according to Adds Marion Nestle, a Professor of Nutrition, at Food Studies and Public health at New York University, “States with highest obesity rates are in rural south where poverty especially rural poverty is a huge problem. The states with lowest rates are in areas with lots of outdoor recreation areas but also where the population is better educated and wealthier.”</p>
<p>So the question is what can we do curb this epidemic. The answer is a complex one but here is my take on it.</p>
<ul>
<li>First,      increase education on the benefits of exercise starting with our children.</li>
<li>Second,      add and improve physical education back in schools. Too many school are      cutting back on exercise due to budget deficiencies.</li>
<li>Add      exercise to the workplace. Given incentives to employees for working out.      Have friendly competitions like 10,000 steps a day program where people      walking the most steps get a small prize for their department</li>
<li>Regulate      marketing of junk foods to kids</li>
<li>Educated      physicians on importance of exercise and encourage them to bring it up to      their patients on every visit.</li>
<li>Create      inexpensive group exercise programs in communities for different age      groups.</li>
<li>Teach people simple ways to eat better</li>
<li>There      are so many so-called experts out there who have an opinion on every idea      but all I have to say is that we need change. Change begins with us so I      leave you with this incredible quote from Mahatma Gandhi, “be the change      you want to see in the world.”</li>
<li>Do you have an idea on how to change the epidemic, let me know and I will add it to this list. Let&#8217;s start the fitness revolution!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.drseanhashmi.com/general/how-obese-is-your-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout with Mike and Sean</title>
		<link>http://www.drseanhashmi.com/general/workout-with-mike-and-sean/</link>
		<comments>http://www.drseanhashmi.com/general/workout-with-mike-and-sean/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:35:43 +0000</pubDate>
		<dc:creator>Dr. Sean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[circuit training]]></category>
		<category><![CDATA[dumbell]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[push ups]]></category>
		<category><![CDATA[weightlifting]]></category>
		<category><![CDATA[weightloss]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://drseanhashmi.com/?p=693</guid>
		<description><![CDATA[We are back by popular demand. Thanks so much for the wonderful feedback on our first workout video. This one is a full body workout that can be performed 3 times per week. Thanks for watching.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/X_iXvQk1E4A&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/X_iXvQk1E4A&amp;hl=en_US&amp;fs=1?rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>We are back by popular demand. Thanks so much for the wonderful feedback  on our first workout video. This one is a full body workout that can be  performed 3 times per week. Thanks for watching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drseanhashmi.com/general/workout-with-mike-and-sean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milk and Fat Loss?</title>
		<link>http://www.drseanhashmi.com/general/milk-and-fat-loss/</link>
		<comments>http://www.drseanhashmi.com/general/milk-and-fat-loss/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 03:14:31 +0000</pubDate>
		<dc:creator>Dr. Sean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[american college of sports medicine]]></category>
		<category><![CDATA[american journal of clinical nutrition]]></category>
		<category><![CDATA[body composition]]></category>
		<category><![CDATA[chicken breast]]></category>
		<category><![CDATA[drink milk]]></category>
		<category><![CDATA[egg whites]]></category>
		<category><![CDATA[energy drink]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[fish fillets]]></category>
		<category><![CDATA[lean muscle]]></category>
		<category><![CDATA[protein sources]]></category>
		<category><![CDATA[push pull]]></category>
		<category><![CDATA[sources of calcium]]></category>
		<category><![CDATA[tofu soybeans]]></category>

		<guid isPermaLink="false">http://drseanhashmi.com/?p=653</guid>
		<description><![CDATA[There is a small study published in the Medicine and Science in Sport and Exercise journal where researchers looked at effects of milk on body composition. The study included 20 women performing a resistance workout consisting of basic push/pull exercises. Upon completion of the workout, the women received either half a liter of fat-free milk [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drseanhashmi.com/wp-content/uploads/2010/07/milk2.jpg"><img class="alignleft size-medium wp-image-654" title="200245735-001" src="http://drseanhashmi.com/wp-content/uploads/2010/07/milk2-297x300.jpg" alt="" width="297" height="300" /></a>There is a small study published in the <em>Medicine and Science in Sport and Exercise</em> journal where researchers looked at effects of milk on body composition. The study included 20 women performing a resistance workout consisting of basic push/pull exercises. Upon completion of the workout, the women received either half a liter of fat-free milk or a sugar-based energy drink.</p>
<p>After three months of monitoring, the researchers found that women in the milk group lost more body fat and gained more lean muscle then the control group drinking sugar-based energy drinks. So what is about milk that helped with the body composition change? Previous studies have already shown that calcium and whey protein can help with fat loss and both of these are found in milk.</p>
<p>Bottom line: Milk is a great source of calcium and protein and now there is one more reason to drink it. If you can&#8217;t drink milk, there are other sources of calcium such as tofu, soybeans, instant oats. Other protein sources include chicken breast, fish fillets, tuna, egg whites, soy milk, tofu, and nuts.</p>
<p><strong>References:</strong></p>
<p>Josse, A. <em>American College of Sports Medicine</em>, pp 1122-1128.</p>
<p>American Journal of Clinical Nutrition, Vol. 86, No. 2, 373-381, August 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drseanhashmi.com/general/milk-and-fat-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Vitamin D levels and Diabetes</title>
		<link>http://www.drseanhashmi.com/general/low-vtiamin-d-levels-and-diabetes/</link>
		<comments>http://www.drseanhashmi.com/general/low-vtiamin-d-levels-and-diabetes/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 04:08:26 +0000</pubDate>
		<dc:creator>Dr. Sean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetics]]></category>
		<category><![CDATA[dutch men]]></category>
		<category><![CDATA[endocrine society]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://drseanhashmi.com/?p=644</guid>
		<description><![CDATA[I know you guys are probably sick of hearing studies about Vitamin D but I got two more for you. The studies were presented at the Endocrine Society&#8217;s annual meeting in San Diego. The gist of the studies were that participants with low Vitamin D levels had poorly controlled blood sugars and were at a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drseanhashmi.com/wp-content/uploads/2010/06/Type-2-Diabetes.jpg"><img class="alignleft size-medium wp-image-645" title="Type-2-Diabetes" src="http://drseanhashmi.com/wp-content/uploads/2010/06/Type-2-Diabetes-300x300.jpg" alt="" width="300" height="300" /></a>I know you guys are probably sick of hearing studies about Vitamin D but I got two more for you. The studies were presented at the Endocrine Society&#8217;s annual meeting in San Diego. The gist of the studies were that participants with low Vitamin D levels had poorly controlled blood sugars and were at a higher risk for getting metabolic syndrome.</p>
<p>The first study was a retrospective trial reviewing 124 charts of type 2 diabetics between 2003 and 2008. The researcher found that those patients with the lowest levels of vitamin D were more likely to have higher average blood sugar levels.</p>
<p>The second study involved 1,300 Dutch men and women, age 65 and above. They also found that those patients with low vitamin D levels were more likely to have the metabolic syndrome than patients with normal vitamin D levels.</p>
<p>Bottom line: Vitamin D is important and every day we here about more reasons for us to take it. The recommended dose is 1000 IU once a day. As always, please check with your doctor before starting ANY supplement.</p>
<p>Reference:</p>
<p>Endocrine Society, June 19, 2010, news release</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drseanhashmi.com/general/low-vtiamin-d-levels-and-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

